![]() |
|
||
| ASTROLOGERS | ARTICLES | RESOURCES | |
| |
|
Here are the symbols
of the Astrological Script. |
| The Zodiac | |
| Aries | |
| Taurus | |
| Gemini | |
| Cancer | |
| Virgo | |
| Libra | |
| Scorpio | |
| Sagittarius | |
| Capricorn | |
| Aquarius | |
| Pisces | |
| The Luminaries & Planets | |
| The Sun | ![]() |
| The Moon | ![]() |
| Mercury | ![]() |
| Venus | ![]() |
| Earth | ![]() |
| Mars | ![]() |
| Jupiter | ![]() |
| Saturn | ![]() |
| Uranus | ![]() |
| Neptune | ![]() |
| Pluto | ![]() |
| Points | |
| North Moons Node | |
| South Moons Node | |
| Ascendant | AC |
| Innum Coeli | IC |
| Descendant | DC |
| Medium Coeli | MC |
| Vertex | VT |
| East Point | EP |
| Part of Fortune | |
| Asteroids | |
| Chiron | |
| Vesta | |
| Pallas | |
| Juno | |
| Ceres | |
| Hygeia | |
| Astraea | |
| Others | |
| Vulcan | |
| Black Moon | |
| Uranian Planets | |
| Cupido | |
| Hades | |
| Zeus | |
| Kronos | |
| Apollon | |
| Admetos | |
| Vulcanus | |
| Poseidon | |
| Bacchus | |
|
Aspects (My Standard Aspects) | Aspect Name | Degree | Symbol | Aspect Name | Degree | Symbol |
| Conjunction | 0 | |
Bi-Septile | 102.51 | |
| Semi-Sextile | 30 | Tri-Decile | 108 | ||
| Undecagon | 32.44 | Trine | 120 | ||
| Decile | 36 | Quadri-Undecagon | 130.55 | ||
| Novile | 40 | Sesqui-Square | 135 | ||
| Semi-Square | 45 | Bi-Quintile | 144 | ||
| Septile | 51.26 | Quincunx | 150 | ||
| Sextile | 60 | Tri-Septile | 154.17 | ||
| Bi-Undecagon | 65.27 | Quadri-Novile | 160 | ||
| Quintile | 72 | Quinque-Undecagon | 163.22 | ||
| Bi-Novile | 80 | Opposition | 180 | ||
| Square | 90 | Parallel | |||
| Tri-Undecagon | 98.11 | Contra-Parallel | |||
| Measurement | |
| Degree | |
| Plus/Minus | |
| Hours | |
| Minutes | |
| Seconds | |
| Direction | |
| Retrograde | |
| Direct | |
|
Last Updated March 2009 |