Astralynx Astrology Network - Index Astralynx Astrology Network - Index
ASTROLOGERS ARTICLES RESOURCES

 G E O D E T I C - C H A R T S

These charts are erected to geodetic longitude. The result is a world grid against which I monitor the planetary cycles. Currently displayed for each location is the Solar Eclipse of August 1999. Charts for transits of significance to each locality will be added as time permits.

If you would like to request a specific location to be included, please write to charts@astralynx.com

Algeria | Algiers |
Australia | Adelaide | Brisbane | Cairns | Canberra | Darwin | Hobart | Melbourne | Perth | Sydney |

Brazil | Rio de Janeiro |
Burma | Rangoon |
China | Peking |
England | Greenwich |
Ethiopia | Addis Ababa |
Greece | Athens |
India | Allepey | Bombay | New Delhi |
Indonesia | Jakarta |
Iraq | Baghdad |
Ireland | Belfast | Dublin |
Israel | Tel-Aviv |
Japan | Tokyo |
Kazakhstan | Alma-Ata |
Lebanon | Beirut |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nigeria | Abuja |
North America | Denver | Los Angeles | Martha's Vineyard | New York | Oklahoma City | Providence | Salem | Salt Lake City | San Francisco | Seattle |

Papua New Guinea | Rabaul |
Paraguay | Ascuncion |
Phillipines | Manila |
Romania | Bucharest |
Saudi Arabia | Riyadh |
Singapore | Singapore |
Sri Lanka | Colombo |
Switzerland | Berne | Geneva |
Taiwan | Taipei |
Thailand | Bangkok |
Turkey | Ankara | Istanbul |
Vietnam | Ho Chi Minh |
Yugoslavia | Belgrade |

Last Updated March 2009

© A S T R A L Y N X
Disclaimer